Usage Statistics for visitsomewhere.co.uk

Summary Period: June 2009
Generated 30-Jun-2009 22:13 BST



[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 176
Total Files 0
Total Pages 102
Total Visits 92
Total KBytes 43
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 4
Hits per Day 5 13
Files per Day 0 0
Pages per Day 3 8
Visits per Day 3 8
KBytes per Day 1 4
Hits by Response Code
Code 301 - Moved Permanently 176

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 6 3.41% 0 0.00% 3 2.94% 3 3.26% 3 8.57% 1 3.47%
2 7 3.98% 0 0.00% 4 3.92% 3 3.26% 4 11.43% 2 3.84%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 6 3.41% 0 0.00% 3 2.94% 2 2.17% 2 5.71% 1 3.36%
5 13 7.39% 0 0.00% 7 6.86% 6 6.52% 5 14.29% 3 7.33%
6 9 5.11% 0 0.00% 5 4.90% 5 5.43% 4 11.43% 2 5.11%
7 4 2.27% 0 0.00% 2 1.96% 2 2.17% 2 5.71% 1 2.20%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 12 6.82% 0 0.00% 8 7.84% 8 8.70% 4 11.43% 3 6.72%
11 4 2.27% 0 0.00% 2 1.96% 1 1.09% 1 2.86% 1 2.20%
12 3 1.70% 0 0.00% 2 1.96% 2 2.17% 2 5.71% 1 1.64%
13 11 6.25% 0 0.00% 7 6.86% 5 5.43% 4 11.43% 3 6.02%
14 10 5.68% 0 0.00% 6 5.88% 6 6.52% 5 14.29% 2 5.33%
15 3 1.70% 0 0.00% 2 1.96% 2 2.17% 2 5.71% 1 1.80%
16 9 5.11% 0 0.00% 7 6.86% 6 6.52% 4 11.43% 2 5.13%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 7 3.98% 0 0.00% 4 3.92% 4 4.35% 4 11.43% 2 3.87%
19 8 4.55% 0 0.00% 5 4.90% 4 4.35% 4 11.43% 2 4.41%
20 4 2.27% 0 0.00% 2 1.96% 2 2.17% 2 5.71% 1 2.20%
21 13 7.39% 0 0.00% 8 7.84% 8 8.70% 3 8.57% 4 8.16%
22 2 1.14% 0 0.00% 1 0.98% 1 1.09% 1 2.86% 1 1.26%
23 6 3.41% 0 0.00% 3 2.94% 3 3.26% 3 8.57% 1 3.46%
24 8 4.55% 0 0.00% 4 3.92% 4 4.35% 4 11.43% 2 4.73%
25 8 4.55% 0 0.00% 4 3.92% 3 3.26% 2 5.71% 2 4.50%
26 7 3.98% 0 0.00% 4 3.92% 4 4.35% 2 5.71% 2 4.03%
27 2 1.14% 0 0.00% 1 0.98% 1 1.09% 1 2.86% 1 1.27%
28 9 5.11% 0 0.00% 5 4.90% 4 4.35% 4 11.43% 2 4.98%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 5 2.84% 0 0.00% 3 2.94% 3 3.26% 2 5.71% 1 2.98%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 4.55% 0 0 0.00% 0 4 3.92% 0 2 4.89%
1 0 6 3.41% 0 0 0.00% 0 4 3.92% 0 1 3.44%
2 0 14 7.95% 0 0 0.00% 0 7 6.86% 0 3 7.70%
3 0 14 7.95% 0 0 0.00% 0 8 7.84% 0 3 7.75%
4 0 12 6.82% 0 0 0.00% 0 6 5.88% 0 3 7.00%
5 0 9 5.11% 0 0 0.00% 0 5 4.90% 0 2 5.10%
6 0 4 2.27% 0 0 0.00% 0 2 1.96% 0 1 2.37%
7 0 6 3.41% 0 0 0.00% 0 3 2.94% 0 2 3.51%
8 0 6 3.41% 0 0 0.00% 0 4 3.92% 0 1 3.45%
9 0 6 3.41% 0 0 0.00% 0 3 2.94% 0 1 3.47%
10 0 8 4.55% 0 0 0.00% 0 5 4.90% 0 2 4.41%
11 0 5 2.84% 0 0 0.00% 0 3 2.94% 0 1 3.24%
12 0 10 5.68% 0 0 0.00% 0 6 5.88% 0 2 5.53%
13 0 8 4.55% 0 0 0.00% 0 5 4.90% 0 2 4.38%
14 0 4 2.27% 0 0 0.00% 0 3 2.94% 0 1 2.18%
15 0 1 0.57% 0 0 0.00% 0 1 0.98% 0 0 0.54%
16 0 8 4.55% 0 0 0.00% 0 5 4.90% 0 2 3.86%
17 0 8 4.55% 0 0 0.00% 0 5 4.90% 0 2 4.93%
18 0 5 2.84% 0 0 0.00% 0 3 2.94% 0 1 2.81%
19 0 3 1.70% 0 0 0.00% 0 2 1.96% 0 1 1.84%
20 0 10 5.68% 0 0 0.00% 0 6 5.88% 0 2 5.54%
21 0 7 3.98% 0 0 0.00% 0 4 3.92% 0 2 4.06%
22 0 8 4.55% 0 0 0.00% 0 4 3.92% 0 2 4.58%
23 0 6 3.41% 0 0 0.00% 0 4 3.92% 0 1 3.44%

Top 1 of 0 Total URLs
# Hits KBytes URL
1 13 7.39% 4 9.16% CGI Scripts

Top 1 of 0 Total URLs By KBytes
# Hits KBytes URL
1 13 7.39% 4 9.16% CGI Scripts

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 36 20.45% 0 0.00% 9 21.40% 20 21.74% llf520136.crawl.yahoo.net
2 24 13.64% 0 0.00% 6 14.77% 13 14.13% llf531316.crawl.yahoo.net
3 14 7.95% 0 0.00% 3 7.70% 4 4.35% www.whois.sc
4 10 5.68% 0 0.00% 2 5.48% 6 6.52% crawl-66-249-68-143.googlebot.com
5 8 4.55% 0 0.00% 2 4.38% 5 5.43% crawl-66-249-68-136.googlebot.com
6 8 4.55% 0 0.00% 2 4.40% 4 4.35% crawl-66-249-68-142.googlebot.com
7 6 3.41% 0 0.00% 1 3.28% 2 2.17% crawl-66-249-65-70.googlebot.com
8 6 3.41% 0 0.00% 1 3.30% 3 3.26% crawl-66-249-71-149.googlebot.com
9 6 3.41% 0 0.00% 1 3.30% 3 3.26% crawl-66-249-71-206.googlebot.com
10 6 3.41% 0 0.00% 2 3.59% 3 3.26% llf531290.crawl.yahoo.net
11 4 2.27% 0 0.00% 1 2.20% 2 2.17% crawl-66-249-67-139.googlebot.com
12 4 2.27% 0 0.00% 1 2.20% 2 2.17% crawl-66-249-67-203.googlebot.com
13 4 2.27% 0 0.00% 1 2.44% 2 2.17% llf531365.crawl.yahoo.net
14 4 2.27% 0 0.00% 1 2.20% 2 2.17% msnbot-65-55-209-188.search.msn.com
15 3 1.70% 0 0.00% 1 1.66% 1 1.09% 195.128.18.18
16 3 1.70% 0 0.00% 1 1.64% 1 1.09% 38.100.8.50
17 3 1.70% 0 0.00% 1 1.66% 1 1.09% mosaic.bl.uk
18 2 1.14% 0 0.00% 0 1.11% 1 1.09% 3a.ff.84ae.static.theplanet.com
19 2 1.14% 0 0.00% 0 1.10% 1 1.09% 64.246.178.34
20 2 1.14% 0 0.00% 0 1.08% 1 1.09% 92.f5.344a.static.theplanet.com
21 2 1.14% 0 0.00% 0 1.08% 1 1.09% caerus.ivegotafang.com
22 2 1.14% 0 0.00% 0 1.10% 1 1.09% crawl-66-249-68-151.googlebot.com
23 2 1.14% 0 0.00% 0 1.10% 1 1.09% ips-crawl2.colo-fo.ilg1.verisign.com
24 2 1.14% 0 0.00% 0 1.15% 1 1.09% llf531315.crawl.yahoo.net
25 2 1.14% 0 0.00% 1 1.27% 1 1.09% llf531350.crawl.yahoo.net
26 2 1.14% 0 0.00% 0 1.10% 1 1.09% msnbot-65-55-106-163.search.msn.com
27 1 0.57% 0 0.00% 0 0.54% 1 1.09% 216.145.16.237
28 1 0.57% 0 0.00% 0 0.54% 1 1.09% 38.100.41.102
29 1 0.57% 0 0.00% 0 0.54% 1 1.09% 38.100.41.113
30 1 0.57% 0 0.00% 0 0.54% 1 1.09% 77-108-147-194.amaze.co.uk

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 20.45% 0 0.00% 9 21.40% 20 21.74% llf520136.crawl.yahoo.net
2 24 13.64% 0 0.00% 6 14.77% 13 14.13% llf531316.crawl.yahoo.net
3 14 7.95% 0 0.00% 3 7.70% 4 4.35% www.whois.sc
4 10 5.68% 0 0.00% 2 5.48% 6 6.52% crawl-66-249-68-143.googlebot.com
5 8 4.55% 0 0.00% 2 4.40% 4 4.35% crawl-66-249-68-142.googlebot.com
6 8 4.55% 0 0.00% 2 4.38% 5 5.43% crawl-66-249-68-136.googlebot.com
7 6 3.41% 0 0.00% 2 3.59% 3 3.26% llf531290.crawl.yahoo.net
8 6 3.41% 0 0.00% 1 3.30% 3 3.26% crawl-66-249-71-149.googlebot.com
9 6 3.41% 0 0.00% 1 3.30% 3 3.26% crawl-66-249-71-206.googlebot.com
10 6 3.41% 0 0.00% 1 3.28% 2 2.17% crawl-66-249-65-70.googlebot.com

Top 4 of 5 Total Referrers
# Hits Referrer
1 8 4.55% http://www.whois.sc/
2 4 2.27% http://whois.domaintools.com/visitsomewhere.co.uk
3 4 2.27% http://whois.domaintools.com/visitsomewhere.com
4 2 1.14% http://visitsomewhere.co.uk/

Top 15 of 22 Total User Agents
# Hits User Agent
1 42 23.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 40 22.73% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 34 19.32% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 16 9.09% SurveyBot/2.3 (Whois Source)
5 12 6.82% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
6 4 2.27% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 3 1.70% Mozilla/5.0 (compatible; DBLBot/1.0; +http://www.dontbuylists
8 3 1.70% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.bl.uk/ab
9 3 1.70% panscient.com
10 2 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 2 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 2 1.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
14 2 1.14% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
15 2 1.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for June 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 74 42.05% 0 0.00% 19 44.60% Network
2 70 39.77% 0 0.00% 16 37.84% US Commercial
3 14 7.95% 0 0.00% 3 7.70% Seychelles
4 12 6.82% 0 0.00% 3 6.55% Unresolved/Unknown
5 5 2.84% 0 0.00% 1 2.74% United Kingdom
6 1 0.57% 0 0.00% 0 0.57% India


Generated by Webalizer Version 2.01