Usage Statistics for site64

Summary Period: September 2009
Generated 01-Oct-2009 04:26 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 113
Total Files 0
Total Pages 70
Total Visits 56
Total KBytes 27
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 22
. Avg Max
Hits per Hour 0 13
Hits per Day 3 13
Files per Day 0 0
Pages per Day 2 13
Visits per Day 1 6
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 113

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 3 2.65% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 2.58%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 3 2.65% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 2.74%
4 13 11.50% 0 0.00% 13 18.57% 1 1.79% 1 3.33% 3 11.20%
5 4 3.54% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 3.46%
6 6 5.31% 0 0.00% 4 5.71% 4 7.14% 4 13.33% 1 5.16%
7 3 2.65% 0 0.00% 3 4.29% 3 5.36% 2 6.67% 1 2.59%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 2 1.77% 0 0.00% 1 1.43% 1 1.79% 1 3.33% 0 1.73%
10 7 6.19% 0 0.00% 4 5.71% 4 7.14% 3 10.00% 2 6.04%
11 3 2.65% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 2.63%
12 4 3.54% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 3.46%
13 4 3.54% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 3.46%
14 6 5.31% 0 0.00% 3 4.29% 3 5.36% 3 10.00% 2 5.72%
15 1 0.88% 0 0.00% 1 1.43% 1 1.79% 1 3.33% 0 0.85%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 4 3.54% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 3.46%
18 4 3.54% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 3.46%
19 12 10.62% 0 0.00% 6 8.57% 6 10.71% 4 13.33% 3 11.43%
20 5 4.42% 0 0.00% 4 5.71% 3 5.36% 3 10.00% 1 4.53%
21 1 0.88% 0 0.00% 1 1.43% 1 1.79% 1 3.33% 0 0.85%
22 4 3.54% 0 0.00% 2 2.86% 2 3.57% 2 6.67% 1 3.46%
23 3 2.65% 0 0.00% 2 2.86% 2 3.57% 1 3.33% 1 2.84%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 5 4.42% 0 0.00% 3 4.29% 3 5.36% 3 10.00% 1 4.36%
26 6 5.31% 0 0.00% 3 4.29% 3 5.36% 3 10.00% 1 5.19%
27 3 2.65% 0 0.00% 1 1.43% 1 1.79% 2 6.67% 1 2.61%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 6 5.31% 0 0.00% 3 4.29% 2 3.57% 2 6.67% 1 5.31%
30 1 0.88% 0 0.00% 0 0.00% 0 0.00% 1 3.33% 0 0.88%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 7.08% 0 0 0.00% 0 4 5.71% 0 2 7.56%
1 0 4 3.54% 0 0 0.00% 0 2 2.86% 0 1 3.46%
2 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 0 1.73%
3 0 2 1.77% 0 0 0.00% 0 2 2.86% 0 0 1.69%
4 0 12 10.62% 0 0 0.00% 0 7 10.00% 0 3 10.56%
5 0 3 2.65% 0 0 0.00% 0 2 2.86% 0 1 2.63%
6 0 11 9.73% 0 0 0.00% 0 6 8.57% 0 3 9.50%
7 0 6 5.31% 0 0 0.00% 0 3 4.29% 0 1 5.19%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 6 5.31% 0 0 0.00% 0 4 5.71% 0 1 5.42%
10 0 1 0.88% 0 0 0.00% 0 1 1.43% 0 0 0.90%
11 0 14 12.39% 0 0 0.00% 0 13 18.57% 0 3 12.08%
12 0 6 5.31% 0 0 0.00% 0 3 4.29% 0 1 5.45%
13 0 6 5.31% 0 0 0.00% 0 3 4.29% 0 1 5.19%
14 0 3 2.65% 0 0 0.00% 0 2 2.86% 0 1 2.84%
15 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 0 1.73%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 4 3.54% 0 0 0.00% 0 2 2.86% 0 1 3.46%
18 0 2 1.77% 0 0 0.00% 0 1 1.43% 0 0 1.73%
19 0 3 2.65% 0 0 0.00% 0 2 2.86% 0 1 2.84%
20 0 4 3.54% 0 0 0.00% 0 3 4.29% 0 1 3.43%
21 0 5 4.42% 0 0 0.00% 0 3 4.29% 0 1 4.57%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 9 7.96% 0 0 0.00% 0 5 7.14% 0 2 8.03%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 13 11.50% 0 0.00% 3 11.20% 1 1.79% ec2-174-129-132-164.compute-1.amazonaws.com
2 12 10.62% 0 0.00% 3 10.38% 6 10.71% crawl-66-249-71-171.googlebot.com
3 12 10.62% 0 0.00% 3 10.38% 5 8.93% www.whois.sc
4 11 9.73% 0 0.00% 3 9.54% 5 8.93% crawl-66-249-71-137.googlebot.com
5 8 7.08% 0 0.00% 2 6.92% 4 7.14% crawl-66-249-67-168.googlebot.com
6 8 7.08% 0 0.00% 2 6.92% 4 7.14% crawl-66-249-68-238.googlebot.com
7 7 6.19% 0 0.00% 2 7.08% 4 7.14% llf531180.crawl.yahoo.net
8 5 4.42% 0 0.00% 1 4.83% 3 5.36% llf531172.crawl.yahoo.net
9 4 3.54% 0 0.00% 1 3.72% 2 3.57% llf520037.crawl.yahoo.net
10 3 2.65% 0 0.00% 1 2.69% 3 5.36% abts-north-static-022.99.160.122.airtelbroadband.in
11 2 1.77% 0 0.00% 0 1.69% 1 1.79% 92.f5.344a.static.theplanet.com
12 2 1.77% 0 0.00% 0 1.73% 1 1.79% crawl-66-249-65-55.googlebot.com
13 2 1.77% 0 0.00% 0 1.69% 2 3.57% ec2-174-129-138-23.compute-1.amazonaws.com
14 2 1.77% 0 0.00% 0 1.73% 1 1.79% ips-crawl4.colo-fo.ilg1.verisign.com
15 2 1.77% 0 0.00% 1 1.85% 1 1.79% llf520062.crawl.yahoo.net
16 2 1.77% 0 0.00% 1 1.85% 1 1.79% llf520086.crawl.yahoo.net
17 2 1.77% 0 0.00% 1 2.00% 1 1.79% llf531144.crawl.yahoo.net
18 2 1.77% 0 0.00% 0 1.73% 1 1.79% msnbot-65-55-207-126.search.msn.com
19 2 1.77% 0 0.00% 0 1.73% 1 1.79% msnbot-65-55-207-48.search.msn.com
20 2 1.77% 0 0.00% 0 1.73% 1 1.79% msnbot-65-55-209-188.search.msn.com
21 1 0.88% 0 0.00% 0 0.85% 1 1.79% 38.100.41.67
22 1 0.88% 0 0.00% 0 0.85% 1 1.79% 38.105.83.12
23 1 0.88% 0 0.00% 0 0.85% 1 1.79% 69.197.183.242
24 1 0.88% 0 0.00% 0 0.90% 1 1.79% abts-north-dynamic-193.196.173.122.airtelbroadband.in
25 1 0.88% 0 0.00% 0 0.85% 1 1.79% aquarius.theservergroup.net
26 1 0.88% 0 0.00% 0 0.85% 1 1.79% ec2-174-129-115-123.compute-1.amazonaws.com
27 1 0.88% 0 0.00% 0 0.85% 1 1.79% ip-97-74-115-104.ip.secureserver.net
28 1 0.88% 0 0.00% 0 0.88% 0 0.00% pool-173-53-120-121.rcmdva.fios.verizon.net
29 1 0.88% 0 0.00% 0 0.88% 0 0.00% search.parchmenthill.com
30 1 0.88% 0 0.00% 0 0.85% 1 1.79% v-2-do14-d525-39.webazilla.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 11.50% 0 0.00% 3 11.20% 1 1.79% ec2-174-129-132-164.compute-1.amazonaws.com
2 12 10.62% 0 0.00% 3 10.38% 6 10.71% crawl-66-249-71-171.googlebot.com
3 12 10.62% 0 0.00% 3 10.38% 5 8.93% www.whois.sc
4 11 9.73% 0 0.00% 3 9.54% 5 8.93% crawl-66-249-71-137.googlebot.com
5 7 6.19% 0 0.00% 2 7.08% 4 7.14% llf531180.crawl.yahoo.net
6 8 7.08% 0 0.00% 2 6.92% 4 7.14% crawl-66-249-67-168.googlebot.com
7 8 7.08% 0 0.00% 2 6.92% 4 7.14% crawl-66-249-68-238.googlebot.com
8 5 4.42% 0 0.00% 1 4.83% 3 5.36% llf531172.crawl.yahoo.net
9 4 3.54% 0 0.00% 1 3.72% 2 3.57% llf520037.crawl.yahoo.net
10 3 2.65% 0 0.00% 1 2.69% 3 5.36% abts-north-static-022.99.160.122.airtelbroadband.in

Top 4 of 4 Total Referrers
# Hits Referrer
1 103 91.15% - (Direct Request)
2 4 3.54% http://mail.google.com/mail/
3 3 2.65% http://whois.domaintools.com/visitsomewhere.co.uk
4 3 2.65% http://whois.domaintools.com/visitsomewhere.com

Top 15 of 22 Total User Agents
# Hits User Agent
1 41 36.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12 10.62% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 12 10.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
4 12 10.62% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
5 10 8.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 4 3.54% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 2 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
8 2 1.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
9 2 1.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
10 2 1.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
11 2 1.77% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
12 2 1.77% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1 0.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; KB0:176933)
14 1 0.88% Mozilla/4.0 (compatible;++see+http://www.parchmenthill.com/se
15 1 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6; t

Usage by Country for September 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 69 61.06% 0 0.00% 16 59.58% US Commercial
2 25 22.12% 0 0.00% 7 23.90% Network
3 12 10.62% 0 0.00% 3 10.38% Seychelles
4 4 3.54% 0 0.00% 1 3.59% India
5 3 2.65% 0 0.00% 1 2.54% Unresolved/Unknown


Generated by Webalizer Version 2.01