Usage Statistics for site64

Summary Period: October 2009
Generated 01-Nov-2009 04:34 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 106
Total Files 0
Total Pages 79
Total Visits 44
Total KBytes 25
Total Unique Sites 30
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 28
. Avg Max
Hits per Hour 0 14
Hits per Day 3 17
Files per Day 0 0
Pages per Day 2 16
Visits per Day 1 4
KBytes per Day 1 4
Hits by Response Code
Code 301 - Moved Permanently 106

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 17 16.04% 0 0.00% 16 20.25% 3 6.82% 3 10.00% 4 16.04%
2 1 0.94% 0 0.00% 1 1.27% 1 2.27% 1 3.33% 0 0.93%
3 2 1.89% 0 0.00% 1 1.27% 1 2.27% 1 3.33% 0 1.90%
4 4 3.77% 0 0.00% 3 3.80% 3 6.82% 3 10.00% 1 2.83%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 4.72% 0 0.00% 3 3.80% 3 6.82% 3 10.00% 1 4.73%
7 3 2.83% 0 0.00% 2 2.53% 2 4.55% 2 6.67% 1 2.83%
8 4 3.77% 0 0.00% 3 3.80% 2 4.55% 2 6.67% 1 3.76%
9 7 6.60% 0 0.00% 3 3.80% 3 6.82% 4 13.33% 2 6.66%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 3 2.83% 0 0.00% 2 2.53% 2 4.55% 2 6.67% 1 2.83%
14 3 2.83% 0 0.00% 2 2.53% 2 4.55% 2 6.67% 1 2.83%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 7 6.60% 0 0.00% 4 5.06% 4 9.09% 4 13.33% 2 6.68%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 16 15.09% 0 0.00% 13 16.46% 4 9.09% 3 10.00% 4 15.48%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 5 4.72% 0 0.00% 3 3.80% 3 6.82% 3 10.00% 1 4.73%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 1 0.94% 0 0.00% 1 1.27% 1 2.27% 1 3.33% 0 0.93%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 2 1.89% 0 0.00% 1 1.27% 1 2.27% 1 3.33% 0 1.90%
28 4 3.77% 0 0.00% 2 2.53% 2 4.55% 2 6.67% 1 3.80%
29 7 6.60% 0 0.00% 5 6.33% 4 9.09% 3 10.00% 2 6.64%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 15 14.15% 0 0.00% 14 17.72% 3 6.82% 3 10.00% 4 14.53%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 1.89% 0 0 0.00% 0 1 1.27% 0 0 1.90%
1 0 1 0.94% 0 0 0.00% 0 0 0.00% 0 0 0.97%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 2 1.89% 0 0 0.00% 0 1 1.27% 0 0 1.90%
4 0 4 3.77% 0 0 0.00% 0 2 2.53% 0 1 3.80%
5 0 11 10.38% 0 0 0.00% 0 10 12.66% 0 3 10.76%
6 0 1 0.94% 0 0 0.00% 0 1 1.27% 0 0 0.93%
7 0 3 2.83% 0 0 0.00% 0 2 2.53% 0 1 2.83%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 2 1.89% 0 0 0.00% 0 1 1.27% 0 0 1.90%
10 0 3 2.83% 0 0 0.00% 0 2 2.53% 0 1 2.83%
11 0 6 5.66% 0 0 0.00% 0 3 3.80% 0 1 5.69%
12 0 6 5.66% 0 0 0.00% 0 4 5.06% 0 1 5.65%
13 0 3 2.83% 0 0 0.00% 0 2 2.53% 0 1 2.88%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 3 2.83% 0 0 0.00% 0 3 3.80% 0 1 2.79%
16 0 4 3.77% 0 0 0.00% 0 3 3.80% 0 1 3.76%
17 0 1 0.94% 0 0 0.00% 0 1 1.27% 0 0 0.00%
18 0 20 18.87% 0 0 0.00% 0 16 20.25% 0 5 19.30%
19 0 1 0.94% 0 0 0.00% 0 1 1.27% 0 0 0.93%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 19 17.92% 0 0 0.00% 0 17 21.52% 0 4 17.99%
22 0 6 5.66% 0 0 0.00% 0 5 6.33% 0 1 5.62%
23 0 8 7.55% 0 0 0.00% 0 4 5.06% 0 2 7.59%

Top 30 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 14 13.21% 0 0.00% 3 13.25% 1 2.27% ec2-174-129-75-64.compute-1.amazonaws.com
2 12 11.32% 0 0.00% 3 11.71% 1 2.27% ec2-174-129-84-15.compute-1.amazonaws.com
3 12 11.32% 0 0.00% 3 11.39% 6 13.64% www.whois.sc
4 11 10.38% 0 0.00% 3 10.76% 1 2.27% 194.153.113.7
5 6 5.66% 0 0.00% 1 5.69% 3 6.82% crawl-66-249-65-225.googlebot.com
6 6 5.66% 0 0.00% 1 5.69% 3 6.82% crawl-66-249-65-230.googlebot.com
7 4 3.77% 0 0.00% 1 3.80% 2 4.55% crawl-66-249-71-137.googlebot.com
8 4 3.77% 0 0.00% 1 3.80% 2 4.55% crawl-66-249-71-171.googlebot.com
9 4 3.77% 0 0.00% 1 3.72% 2 4.55% static-72-94-249-38.phlapa.fios.verizon.net
10 3 2.83% 0 0.00% 0 1.86% 3 6.82% sls-gb15p2.dca2.superb.net
11 2 1.89% 0 0.00% 0 1.86% 2 4.55% 38.105.83.11
12 2 1.89% 0 0.00% 0 1.90% 1 2.27% 65.55.107.182
13 2 1.89% 0 0.00% 0 1.86% 1 2.27% 92.f5.344a.static.theplanet.com
14 2 1.89% 0 0.00% 0 1.90% 1 2.27% b3091301.crawl.yahoo.net
15 2 1.89% 0 0.00% 0 1.90% 1 2.27% c-83-233-120-20.cust.bredband2.com
16 2 1.89% 0 0.00% 0 1.90% 1 2.27% ips-crawl5.colo-fo.ilg1.verisign.com
17 2 1.89% 0 0.00% 0 1.90% 1 2.27% llf520063.crawl.yahoo.net
18 2 1.89% 0 0.00% 0 1.90% 1 2.27% msnbot-65-55-106-233.search.msn.com
19 2 1.89% 0 0.00% 0 1.90% 1 2.27% msnbot-65-55-207-123.search.msn.com
20 2 1.89% 0 0.00% 0 1.90% 1 2.27% msnbot-65-55-209-188.search.msn.com
21 1 0.94% 0 0.00% 0 0.93% 1 2.27% 213.122.174.227
22 1 0.94% 0 0.00% 0 0.93% 1 2.27% 66.249.17.121
23 1 0.94% 0 0.00% 0 0.93% 1 2.27% 78.84.177.2
24 1 0.94% 0 0.00% 0 0.98% 1 2.27% abts-north-dynamic-094.50.163.122.airtelbroadband.in
25 1 0.94% 0 0.00% 0 0.98% 1 2.27% abts-north-dynamic-222.229.173.122.airtelbroadband.in
26 1 0.94% 0 0.00% 0 0.93% 1 2.27% ec2-174-129-88-78.compute-1.amazonaws.com
27 1 0.94% 0 0.00% 0 0.93% 1 2.27% host213-123-231-142.in-addr.btopenworld.com
28 1 0.94% 0 0.00% 0 0.93% 1 2.27% pool-173-51-251-224.lsanca.fios.verizon.net
29 1 0.94% 0 0.00% 0 0.97% 0 0.00% search.parchmenthill.com
30 1 0.94% 0 0.00% 0 0.93% 1 2.27% somehost254.bluecoat.com

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 13.21% 0 0.00% 3 13.25% 1 2.27% ec2-174-129-75-64.compute-1.amazonaws.com
2 12 11.32% 0 0.00% 3 11.71% 1 2.27% ec2-174-129-84-15.compute-1.amazonaws.com
3 12 11.32% 0 0.00% 3 11.39% 6 13.64% www.whois.sc
4 11 10.38% 0 0.00% 3 10.76% 1 2.27% 194.153.113.7
5 6 5.66% 0 0.00% 1 5.69% 3 6.82% crawl-66-249-65-225.googlebot.com
6 6 5.66% 0 0.00% 1 5.69% 3 6.82% crawl-66-249-65-230.googlebot.com
7 4 3.77% 0 0.00% 1 3.80% 2 4.55% crawl-66-249-71-137.googlebot.com
8 4 3.77% 0 0.00% 1 3.80% 2 4.55% crawl-66-249-71-171.googlebot.com
9 4 3.77% 0 0.00% 1 3.72% 2 4.55% static-72-94-249-38.phlapa.fios.verizon.net
10 2 1.89% 0 0.00% 0 1.90% 1 2.27% 65.55.107.182

Top 5 of 5 Total Referrers
# Hits Referrer
1 98 92.45% - (Direct Request)
2 3 2.83% http://whois.domaintools.com/visitsomewhere.co.uk
3 3 2.83% http://whois.domaintools.com/visitsomewhere.com
4 1 0.94% http://domaindb.com/visitsomewhere.com
5 1 0.94% http://mail.google.com/mail/

Top 15 of 28 Total User Agents
# Hits User Agent
1 20 18.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12 11.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 12 11.32% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.1.3) Gecko/2
4 12 11.32% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
5 11 10.38% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
6 6 5.66% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 4 3.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 2 1.89% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DomainDB-
9 2 1.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 2 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 2 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
12 2 1.89% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
13 2 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 2 1.89% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 2 1.89% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2009

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 62 58.49% 0 0.00% 15 59.04% US Commercial
2 18 16.98% 0 0.00% 4 17.30% Unresolved/Unknown
3 12 11.32% 0 0.00% 3 10.30% Network
4 12 11.32% 0 0.00% 3 11.39% Seychelles
5 2 1.89% 0 0.00% 0 1.97% India


Generated by Webalizer Version 2.01