Usage Statistics for site64

Summary Period: November 2009
Generated 01-Dec-2009 04:20 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 102
Total Files 0
Total Pages 56
Total Visits 43
Total KBytes 24
Total Unique Sites 35
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 16
Hits per Day 3 13
Files per Day 0 0
Pages per Day 1 11
Visits per Day 1 5
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 102

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
2 4 3.92% 0 0.00% 2 3.57% 2 4.65% 2 5.71% 1 3.92%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 5 4.90% 0 0.00% 2 3.57% 2 4.65% 3 8.57% 1 4.92%
5 4 3.92% 0 0.00% 2 3.57% 2 4.65% 3 8.57% 1 3.92%
6 2 1.96% 0 0.00% 1 1.79% 1 2.33% 2 5.71% 0 2.02%
7 10 9.80% 0 0.00% 5 8.93% 5 11.63% 5 14.29% 2 9.80%
8 6 5.88% 0 0.00% 3 5.36% 3 6.98% 3 8.57% 1 5.88%
9 3 2.94% 0 0.00% 1 1.79% 1 2.33% 2 5.71% 1 2.96%
10 1 0.98% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 1.00%
11 13 12.75% 0 0.00% 11 19.64% 1 2.33% 2 5.71% 3 12.73%
12 5 4.90% 0 0.00% 2 3.57% 2 4.65% 3 8.57% 1 4.92%
13 3 2.94% 0 0.00% 2 3.57% 2 4.65% 3 8.57% 1 2.92%
14 1 0.98% 0 0.00% 0 0.00% 0 0.00% 1 2.86% 0 1.00%
15 6 5.88% 0 0.00% 3 5.36% 3 6.98% 4 11.43% 1 5.88%
16 3 2.94% 0 0.00% 2 3.57% 2 4.65% 3 8.57% 1 2.92%
17 1 0.98% 0 0.00% 1 1.79% 1 2.33% 1 2.86% 0 0.96%
18 10 9.80% 0 0.00% 5 8.93% 5 11.63% 5 14.29% 2 9.80%
19 3 2.94% 0 0.00% 2 3.57% 2 4.65% 2 5.71% 1 2.92%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 6 5.88% 0 0.00% 3 5.36% 2 4.65% 2 5.71% 1 5.88%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 4 3.92% 0 0.00% 3 5.36% 2 4.65% 2 5.71% 1 3.88%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 8 7.84% 0 0.00% 4 7.14% 3 6.98% 2 5.71% 2 7.84%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 4 3.92% 0 0.00% 2 3.57% 2 4.65% 2 5.71% 1 3.92%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.98% 0 0 0.00% 0 1 1.79% 0 0 0.96%
1 0 5 4.90% 0 0 0.00% 0 2 3.57% 0 1 4.92%
2 0 5 4.90% 0 0 0.00% 0 3 5.36% 0 1 4.88%
3 0 2 1.96% 0 0 0.00% 0 1 1.79% 0 0 1.96%
4 0 1 0.98% 0 0 0.00% 0 1 1.79% 0 0 1.02%
5 0 2 1.96% 0 0 0.00% 0 1 1.79% 0 0 1.96%
6 0 4 3.92% 0 0 0.00% 0 2 3.57% 0 1 3.92%
7 0 2 1.96% 0 0 0.00% 0 1 1.79% 0 0 1.96%
8 0 4 3.92% 0 0 0.00% 0 2 3.57% 0 1 3.92%
9 0 1 0.98% 0 0 0.00% 0 1 1.79% 0 0 0.96%
10 0 2 1.96% 0 0 0.00% 0 2 3.57% 0 0 1.92%
11 0 2 1.96% 0 0 0.00% 0 1 1.79% 0 0 1.96%
12 0 6 5.88% 0 0 0.00% 0 3 5.36% 0 1 5.88%
13 0 16 15.69% 0 0 0.00% 0 13 23.21% 0 4 15.65%
14 0 2 1.96% 0 0 0.00% 0 1 1.79% 0 0 1.96%
15 0 7 6.86% 0 0 0.00% 0 5 8.93% 0 2 6.80%
16 0 4 3.92% 0 0 0.00% 0 2 3.57% 0 1 3.92%
17 0 3 2.94% 0 0 0.00% 0 2 3.57% 0 1 2.92%
18 0 13 12.75% 0 0 0.00% 0 1 1.79% 0 3 12.96%
19 0 12 11.76% 0 0 0.00% 0 6 10.71% 0 3 11.76%
20 0 4 3.92% 0 0 0.00% 0 2 3.57% 0 1 3.92%
21 0 3 2.94% 0 0 0.00% 0 2 3.57% 0 1 2.92%
22 0 1 0.98% 0 0 0.00% 0 1 1.79% 0 0 0.96%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 14 13.73% 0 0.00% 3 13.97% 1 2.33% crawl-6c.cuil.com
2 12 11.76% 0 0.00% 3 11.73% 1 2.33% ec2-75-101-194-12.compute-1.amazonaws.com
3 8 7.84% 0 0.00% 2 7.84% 4 9.30% www.whois.sc
4 6 5.88% 0 0.00% 1 5.88% 3 6.98% crawl-66-249-65-225.googlebot.com
5 6 5.88% 0 0.00% 1 5.88% 3 6.98% crawl-66-249-65-230.googlebot.com
6 4 3.92% 0 0.00% 1 3.92% 1 2.33% crawl-66-249-65-175.googlebot.com
7 4 3.92% 0 0.00% 1 3.92% 2 4.65% crawl-66-249-65-228.googlebot.com
8 4 3.92% 0 0.00% 1 3.92% 1 2.33% crawl-66-249-65-55.googlebot.com
9 3 2.94% 0 0.00% 1 2.92% 1 2.33% 38.100.8.50
10 2 1.96% 0 0.00% 0 1.96% 1 2.33% 203-6-203-67.reed-elsevier.com.au
11 2 1.96% 0 0.00% 0 1.96% 1 2.33% 64.246.178.34
12 2 1.96% 0 0.00% 0 1.96% 1 2.33% 64.246.187.42
13 2 1.96% 0 0.00% 0 1.96% 1 2.33% b3091324.crawl.yahoo.net
14 2 1.96% 0 0.00% 0 1.96% 1 2.33% c-83-233-120-20.cust.bredband2.com
15 2 1.96% 0 0.00% 0 1.96% 1 2.33% crawl-66-249-65-226.googlebot.com
16 2 1.96% 0 0.00% 0 1.96% 1 2.33% crawl-66-249-65-227.googlebot.com
17 2 1.96% 0 0.00% 0 1.96% 1 2.33% crawl-66-249-71-155.googlebot.com
18 2 1.96% 0 0.00% 0 1.96% 1 2.33% crawl-66-249-71-212.googlebot.com
19 2 1.96% 0 0.00% 0 1.96% 1 2.33% ec2-174-129-75-209.compute-1.amazonaws.com
20 2 1.96% 0 0.00% 0 1.96% 1 2.33% ec2-72-44-39-186.compute-1.amazonaws.com
21 2 1.96% 0 0.00% 0 1.96% 1 2.33% ips-crawl5.colo-fo.ilg1.verisign.com
22 2 1.96% 0 0.00% 0 1.96% 1 2.33% msnbot-65-55-106-208.search.msn.com
23 2 1.96% 0 0.00% 0 1.96% 1 2.33% msnbot-65-55-106-209.search.msn.com
24 2 1.96% 0 0.00% 0 1.96% 1 2.33% msnbot-65-55-207-123.search.msn.com
25 1 0.98% 0 0.00% 0 0.96% 1 2.33% 208.138.254.150
26 1 0.98% 0 0.00% 0 0.96% 1 2.33% 38.105.83.12
27 1 0.98% 0 0.00% 0 0.96% 1 2.33% 38.105.83.6
28 1 0.98% 0 0.00% 0 0.96% 1 2.33% 69.64.155.5
29 1 0.98% 0 0.00% 0 0.96% 1 2.33% 79-64-123-110.dynamic.dsl.as9105.com
30 1 0.98% 0 0.00% 0 1.02% 1 2.33% abts-north-static-022.99.160.122.airtelbroadband.in

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14 13.73% 0 0.00% 3 13.97% 1 2.33% crawl-6c.cuil.com
2 12 11.76% 0 0.00% 3 11.73% 1 2.33% ec2-75-101-194-12.compute-1.amazonaws.com
3 8 7.84% 0 0.00% 2 7.84% 4 9.30% www.whois.sc
4 6 5.88% 0 0.00% 1 5.88% 3 6.98% crawl-66-249-65-225.googlebot.com
5 6 5.88% 0 0.00% 1 5.88% 3 6.98% crawl-66-249-65-230.googlebot.com
6 4 3.92% 0 0.00% 1 3.92% 1 2.33% crawl-66-249-65-175.googlebot.com
7 4 3.92% 0 0.00% 1 3.92% 2 4.65% crawl-66-249-65-228.googlebot.com
8 4 3.92% 0 0.00% 1 3.92% 1 2.33% crawl-66-249-65-55.googlebot.com
9 3 2.94% 0 0.00% 1 2.92% 1 2.33% 38.100.8.50
10 2 1.96% 0 0.00% 0 1.96% 1 2.33% 203-6-203-67.reed-elsevier.com.au

Top 4 of 4 Total Referrers
# Hits Referrer
1 95 93.14% - (Direct Request)
2 3 2.94% http://whois.domaintools.com/visitsomewhere.co.uk
3 3 2.94% http://whois.domaintools.com/visitsomewhere.com
4 1 0.98% http://domaindb.com/visitsomewhere.com

Top 15 of 21 Total User Agents
# Hits User Agent
1 32 31.37% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 14 13.73% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 12 11.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
4 10 9.80% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
5 6 5.88% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 5 4.90% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr
7 3 2.94% panscient.com
8 2 1.96% CatchBot/1.0; +http://www.catchbot.com
9 2 1.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; DomainDB-
10 2 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
11 2 1.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
12 2 1.96% SheenBot/SheenBot-1.0.0 (Sheen web crawler)
13 2 1.96% SheenBot/SheenBot-1.0.1 (Sheen web crawler)
14 1 0.98% Microsoft URL Control - 6.00.8862
15 1 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for November 2009

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 78 76.47% 0 0.00% 18 76.54% US Commercial
2 11 10.78% 0 0.00% 3 10.68% Unresolved/Unknown
3 8 7.84% 0 0.00% 2 7.84% Seychelles
4 2 1.96% 0 0.00% 0 1.96% Network
5 2 1.96% 0 0.00% 0 1.96% Australia
6 1 0.98% 0 0.00% 0 1.02% India


Generated by Webalizer Version 2.01