Usage Statistics for site64

Summary Period: January 2010
Generated 01-Feb-2010 04:12 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 91
Total Files 0
Total Pages 58
Total Visits 44
Total KBytes 21
Total Unique Sites 36
Total Unique URLs 0
Total Unique Referrers 6
Total Unique User Agents 29
. Avg Max
Hits per Hour 0 12
Hits per Day 3 13
Files per Day 0 0
Pages per Day 2 12
Visits per Day 1 4
KBytes per Day 1 3
Hits by Response Code
Code 301 - Moved Permanently 91

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
3 3 3.30% 0 0.00% 2 3.45% 2 4.55% 2 5.56% 1 3.29%
4 4 4.40% 0 0.00% 2 3.45% 2 4.55% 2 5.56% 1 4.41%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 5 5.49% 0 0.00% 4 6.90% 3 6.82% 3 8.33% 1 5.45%
7 13 14.29% 0 0.00% 12 20.69% 2 4.55% 2 5.56% 3 14.28%
8 6 6.59% 0 0.00% 3 5.17% 3 6.82% 2 5.56% 1 6.62%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 6 6.59% 0 0.00% 3 5.17% 3 6.82% 3 8.33% 1 6.62%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 5 5.49% 0 0.00% 4 6.90% 4 9.09% 3 8.33% 1 5.45%
14 1 1.10% 0 0.00% 1 1.72% 1 2.27% 1 2.78% 0 1.08%
15 1 1.10% 0 0.00% 1 1.72% 1 2.27% 1 2.78% 0 1.08%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 6 6.59% 0 0.00% 3 5.17% 3 6.82% 3 8.33% 1 6.62%
18 7 7.69% 0 0.00% 5 8.62% 4 9.09% 3 8.33% 2 7.65%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 2.20% 0 0.00% 1 1.72% 1 2.27% 1 2.78% 0 2.21%
21 5 5.49% 0 0.00% 3 5.17% 2 4.55% 2 5.56% 1 5.49%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 6 6.59% 0 0.00% 4 6.90% 3 6.82% 3 8.33% 1 6.57%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6 6.59% 0 0.00% 2 3.45% 2 4.55% 5 13.89% 1 6.66%
26 3 3.30% 0 0.00% 2 3.45% 2 4.55% 2 5.56% 1 3.29%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 6 6.59% 0 0.00% 3 5.17% 3 6.82% 3 8.33% 1 6.62%
29 2 2.20% 0 0.00% 1 1.72% 1 2.27% 1 2.78% 0 2.21%
30 1 1.10% 0 0.00% 1 1.72% 1 2.27% 1 2.78% 0 1.08%
31 3 3.30% 0 0.00% 1 1.72% 1 2.27% 1 2.78% 1 3.33%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 17.58% 0 0 0.00% 0 13 22.41% 0 4 17.61%
1 0 2 2.20% 0 0 0.00% 0 1 1.72% 0 0 2.21%
2 0 3 3.30% 0 0 0.00% 0 2 3.45% 0 1 3.29%
3 0 4 4.40% 0 0 0.00% 0 3 5.17% 0 1 4.37%
4 0 3 3.30% 0 0 0.00% 0 1 1.72% 0 1 3.33%
5 0 3 3.30% 0 0 0.00% 0 1 1.72% 0 1 3.33%
6 0 1 1.10% 0 0 0.00% 0 1 1.72% 0 0 1.08%
7 0 4 4.40% 0 0 0.00% 0 2 3.45% 0 1 4.41%
8 0 2 2.20% 0 0 0.00% 0 1 1.72% 0 0 2.21%
9 0 4 4.40% 0 0 0.00% 0 2 3.45% 0 1 4.41%
10 0 8 8.79% 0 0 0.00% 0 4 6.90% 0 2 8.82%
11 0 9 9.89% 0 0 0.00% 0 5 8.62% 0 2 9.90%
12 0 2 2.20% 0 0 0.00% 0 1 1.72% 0 0 2.21%
13 0 1 1.10% 0 0 0.00% 0 1 1.72% 0 0 1.08%
14 0 3 3.30% 0 0 0.00% 0 2 3.45% 0 1 3.29%
15 0 2 2.20% 0 0 0.00% 0 1 1.72% 0 0 2.21%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 8 8.79% 0 0 0.00% 0 6 10.34% 0 2 8.73%
18 0 1 1.10% 0 0 0.00% 0 1 1.72% 0 0 1.08%
19 0 4 4.40% 0 0 0.00% 0 3 5.17% 0 1 4.37%
20 0 6 6.59% 0 0 0.00% 0 4 6.90% 0 1 6.57%
21 0 5 5.49% 0 0 0.00% 0 3 5.17% 0 1 5.49%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 12 13.19% 0 0.00% 3 13.20% 1 2.27% ec2-72-44-37-243.compute-1.amazonaws.com
2 10 10.99% 0 0.00% 2 11.03% 5 11.36% www.whois.sc
3 8 8.79% 0 0.00% 2 8.82% 4 9.09% crawl-66-249-71-183.googlebot.com
4 6 6.59% 0 0.00% 1 6.62% 3 6.82% crawl-66-249-71-169.googlebot.com
5 4 4.40% 0 0.00% 1 4.41% 2 4.55% llf320026.crawl.yahoo.net
6 3 3.30% 0 0.00% 1 3.29% 1 2.27% 38.100.8.50
7 3 3.30% 0 0.00% 1 3.33% 1 2.27% msnbot-65-55-207-120.search.msn.com
8 2 2.20% 0 0.00% 0 2.21% 1 2.27% 203-6-203-78.reed-elsevier.com.au
9 2 2.20% 0 0.00% 0 2.21% 1 2.27% 64.246.178.34
10 2 2.20% 0 0.00% 0 2.21% 1 2.27% 65.55.107.182
11 2 2.20% 0 0.00% 0 2.16% 1 2.27% abts-north-dynamic-207.41.161.122.airtelbroadband.in
12 2 2.20% 0 0.00% 0 2.21% 1 2.27% b3091151.crawl.yahoo.net
13 2 2.20% 0 0.00% 0 2.16% 1 2.27% cpe-75-83-214-33.socal.res.rr.com
14 2 2.20% 0 0.00% 0 2.21% 1 2.27% crawl-66-249-65-163.googlebot.com
15 2 2.20% 0 0.00% 0 2.21% 1 2.27% crawl-66-249-65-166.googlebot.com
16 2 2.20% 0 0.00% 0 2.21% 1 2.27% crawl-66-249-71-184.googlebot.com
17 2 2.20% 0 0.00% 0 2.16% 2 4.55% ec2-72-44-61-124.compute-1.amazonaws.com
18 2 2.20% 0 0.00% 0 2.21% 1 2.27% ec2-75-101-243-36.compute-1.amazonaws.com
19 2 2.20% 0 0.00% 0 2.21% 1 2.27% ips-crawl6.colo-fo.ilg1.verisign.com
20 2 2.20% 0 0.00% 0 2.21% 1 2.27% msnbot-65-55-207-75.search.msn.com
21 2 2.20% 0 0.00% 0 2.21% 1 2.27% ng.aihit.com
22 2 2.20% 0 0.00% 0 2.21% 1 2.27% static.88-198-37-136.clients.your-server.de
23 2 2.20% 0 0.00% 0 2.16% 1 2.27% tmbg.duckduckgo.com
24 1 1.10% 0 0.00% 0 1.08% 1 2.27% 38-228-120-190.serverpronto.com
25 1 1.10% 0 0.00% 0 1.08% 1 2.27% 38.100.41.66
26 1 1.10% 0 0.00% 0 1.08% 1 2.27% 38.105.83.6
27 1 1.10% 0 0.00% 0 1.13% 0 0.00% 64-238-175-28.cab.apt.gru.net
28 1 1.10% 0 0.00% 0 1.13% 0 0.00% 67.108.179.250.ptr.us.xo.net
29 1 1.10% 0 0.00% 0 1.08% 1 2.27% 72.11.87.75
30 1 1.10% 0 0.00% 0 1.08% 1 2.27% 87-194-209-150.bethere.co.uk

Top 10 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 13.19% 0 0.00% 3 13.20% 1 2.27% ec2-72-44-37-243.compute-1.amazonaws.com
2 10 10.99% 0 0.00% 2 11.03% 5 11.36% www.whois.sc
3 8 8.79% 0 0.00% 2 8.82% 4 9.09% crawl-66-249-71-183.googlebot.com
4 6 6.59% 0 0.00% 1 6.62% 3 6.82% crawl-66-249-71-169.googlebot.com
5 4 4.40% 0 0.00% 1 4.41% 2 4.55% llf320026.crawl.yahoo.net
6 3 3.30% 0 0.00% 1 3.33% 1 2.27% msnbot-65-55-207-120.search.msn.com
7 3 3.30% 0 0.00% 1 3.29% 1 2.27% 38.100.8.50
8 2 2.20% 0 0.00% 0 2.21% 1 2.27% 203-6-203-78.reed-elsevier.com.au
9 2 2.20% 0 0.00% 0 2.21% 1 2.27% 64.246.178.34
10 2 2.20% 0 0.00% 0 2.21% 1 2.27% 65.55.107.182

Top 6 of 6 Total Referrers
# Hits Referrer
1 82 90.11% - (Direct Request)
2 3 3.30% http://whois.domaintools.com/visitsomewhere.co.uk
3 3 3.30% http://whois.domaintools.com/visitsomewhere.com
4 1 1.10% http://low-car-insurance.directautoinsurance.info/low-cost-auto-insurance.html
5 1 1.10% http://www.google.de
6 1 1.10% http://www.visitsomewhere.co.uk

Top 15 of 29 Total User Agents
# Hits User Agent
1 20 21.98% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12 13.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
3 10 10.99% Mozilla/5.0 (iPhone; U; CPU like Mac OS X; en) AppleWebKit/42
4 7 7.69% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 3 3.30% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
6 3 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 3 3.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 3 3.30% panscient.com
9 2 2.20% .NET Framework Test Client
10 2 2.20% CatchBot/1.0; +http://www.catchbot.com
11 2 2.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 2 2.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
13 2 2.20% Mozilla/4.7 [de] (WinNT; I) [Netscape]
14 2 2.20% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
15 2 2.20% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcr

Usage by Country for January 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 52 57.14% 0 0.00% 12 57.19% US Commercial
2 11 12.09% 0 0.00% 3 12.11% Network
3 10 10.99% 0 0.00% 2 10.94% Unresolved/Unknown
4 10 10.99% 0 0.00% 2 11.03% Seychelles
5 3 3.30% 0 0.00% 1 3.29% Germany
6 2 2.20% 0 0.00% 0 2.21% Australia
7 2 2.20% 0 0.00% 0 2.16% India
8 1 1.10% 0 0.00% 0 1.08% United Kingdom


Generated by Webalizer Version 2.01