Usage Statistics for site64

Summary Period: April 2010
Generated 01-May-2010 04:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 261
Total Files 0
Total Pages 178
Total Visits 139
Total KBytes 67
Total Unique Sites 46
Total Unique URLs 0
Total Unique Referrers 4
Total Unique User Agents 23
. Avg Max
Hits per Hour 0 13
Hits per Day 8 21
Files per Day 0 0
Pages per Day 5 18
Visits per Day 4 10
KBytes per Day 2 5
Hits by Response Code
Code 301 - Moved Permanently 261

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 5 1.92% 0 0.00% 0 0.00% 0 0.00% 4 8.70% 1 1.79%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 4 1.53% 0 0.00% 3 1.69% 2 1.44% 2 4.35% 1 1.39%
4 4 1.53% 0 0.00% 2 1.12% 1 0.72% 1 2.17% 1 1.40%
5 1 0.38% 0 0.00% 0 0.00% 0 0.00% 1 2.17% 0 0.36%
6 6 2.30% 0 0.00% 4 2.25% 3 2.16% 3 6.52% 1 2.11%
7 4 1.53% 0 0.00% 2 1.12% 2 1.44% 2 4.35% 1 1.40%
8 3 1.15% 0 0.00% 1 0.56% 1 0.72% 2 4.35% 1 1.06%
9 1 0.38% 0 0.00% 1 0.56% 1 0.72% 1 2.17% 0 0.34%
10 11 4.21% 0 0.00% 9 5.06% 8 5.76% 1 2.17% 3 4.58%
11 14 5.36% 0 0.00% 9 5.06% 8 5.76% 4 8.70% 3 5.12%
12 11 4.21% 0 0.00% 8 4.49% 7 5.04% 1 2.17% 3 4.34%
13 19 7.28% 0 0.00% 16 8.99% 9 6.47% 4 8.70% 5 7.15%
14 11 4.21% 0 0.00% 6 3.37% 6 4.32% 4 8.70% 3 4.27%
15 11 4.21% 0 0.00% 8 4.49% 8 5.76% 3 6.52% 3 4.47%
16 12 4.60% 0 0.00% 8 4.49% 6 4.32% 4 8.70% 3 4.62%
17 7 2.68% 0 0.00% 4 2.25% 4 2.88% 1 2.17% 2 2.77%
18 7 2.68% 0 0.00% 5 2.81% 4 2.88% 3 6.52% 2 2.59%
19 21 8.05% 0 0.00% 18 10.11% 5 3.60% 4 8.70% 5 7.82%
20 7 2.68% 0 0.00% 4 2.25% 4 2.88% 2 4.35% 2 2.65%
21 15 5.75% 0 0.00% 10 5.62% 8 5.76% 4 8.70% 4 5.78%
22 6 2.30% 0 0.00% 4 2.25% 4 2.88% 3 6.52% 1 1.86%
23 16 6.13% 0 0.00% 11 6.18% 9 6.47% 3 6.52% 4 6.41%
24 17 6.51% 0 0.00% 12 6.74% 7 5.04% 4 8.70% 4 6.38%
25 14 5.36% 0 0.00% 9 5.06% 9 6.47% 3 6.52% 4 5.45%
26 13 4.98% 0 0.00% 11 6.18% 10 7.19% 2 4.35% 4 5.45%
27 5 1.92% 0 0.00% 3 1.69% 3 2.16% 2 4.35% 1 1.96%
28 6 2.30% 0 0.00% 4 2.25% 4 2.88% 1 2.17% 2 2.52%
29 6 2.30% 0 0.00% 4 2.25% 4 2.88% 2 4.35% 2 2.36%
30 4 1.53% 0 0.00% 2 1.12% 2 1.44% 1 2.17% 1 1.62%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 8.05% 0 0 0.00% 0 14 7.87% 0 6 8.41%
1 0 16 6.13% 0 0 0.00% 0 11 6.18% 0 4 6.33%
2 0 7 2.68% 0 0 0.00% 0 4 2.25% 0 2 2.74%
3 0 14 5.36% 0 0 0.00% 0 10 5.62% 0 3 4.90%
4 0 8 3.07% 0 0 0.00% 0 6 3.37% 0 2 2.97%
5 0 15 5.75% 0 0 0.00% 0 10 5.62% 0 4 5.61%
6 0 10 3.83% 0 0 0.00% 0 6 3.37% 0 3 3.97%
7 0 12 4.60% 0 0 0.00% 0 9 5.06% 0 3 4.38%
8 0 9 3.45% 0 0 0.00% 0 7 3.93% 0 2 3.43%
9 0 15 5.75% 0 0 0.00% 0 9 5.06% 0 4 5.80%
10 0 20 7.66% 0 0 0.00% 0 18 10.11% 0 5 7.44%
11 0 7 2.68% 0 0 0.00% 0 4 2.25% 0 2 2.30%
12 0 2 0.77% 0 0 0.00% 0 2 1.12% 0 0 0.69%
13 0 15 5.75% 0 0 0.00% 0 7 3.93% 0 4 5.54%
14 0 12 4.60% 0 0 0.00% 0 8 4.49% 0 3 4.85%
15 0 13 4.98% 0 0 0.00% 0 6 3.37% 0 3 4.96%
16 0 6 2.30% 0 0 0.00% 0 4 2.25% 0 2 2.34%
17 0 13 4.98% 0 0 0.00% 0 7 3.93% 0 3 4.93%
18 0 8 3.07% 0 0 0.00% 0 6 3.37% 0 2 3.24%
19 0 2 0.77% 0 0 0.00% 0 2 1.12% 0 1 0.90%
20 0 10 3.83% 0 0 0.00% 0 8 4.49% 0 3 3.95%
21 0 12 4.60% 0 0 0.00% 0 11 6.18% 0 3 4.81%
22 0 12 4.60% 0 0 0.00% 0 8 4.49% 0 3 4.82%
23 0 2 0.77% 0 0 0.00% 0 1 0.56% 0 0 0.70%

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 152 58.24% 0 0.00% 42 61.82% 99 71.22% b3091166.crawl.yahoo.net
2 13 4.98% 0 0.00% 3 4.69% 1 0.72% ec2-174-129-154-204.compute-1.amazonaws.com
3 9 3.45% 0 0.00% 2 3.20% 2 1.44% ng.aihit.com
4 8 3.07% 0 0.00% 2 2.79% 1 0.72% ec2-174-129-56-34.compute-1.amazonaws.com
5 5 1.92% 0 0.00% 1 1.78% 3 2.16% abts-north-dynamic-104.235.162.122.airtelbroadband.in
6 4 1.53% 0 0.00% 1 1.41% 2 1.44% 5a.cb.85ae.static.theplanet.com
7 4 1.53% 0 0.00% 1 1.40% 2 1.44% crawl-66-249-65-136.googlebot.com
8 4 1.53% 0 0.00% 1 1.40% 2 1.44% www.whois.sc
9 3 1.15% 0 0.00% 1 1.04% 1 0.72% ips-crawl6.colo-fo.ilg1.verisign.com
10 2 0.77% 0 0.00% 0 0.69% 1 0.72% 213.122.174.227
11 2 0.77% 0 0.00% 0 0.71% 1 0.72% 216.13.106.196
12 2 0.77% 0 0.00% 0 0.70% 1 0.72% 64.246.178.34
13 2 0.77% 0 0.00% 0 0.70% 1 0.72% 64.246.187.42
14 2 0.77% 0 0.00% 0 0.72% 0 0.00% 93-41-166-10.ip82.fastwebnet.it
15 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-65-143.googlebot.com
16 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-65-155.googlebot.com
17 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-65-178.googlebot.com
18 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-65-183.googlebot.com
19 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-65-186.googlebot.com
20 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-65-188.googlebot.com
21 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-71-115.googlebot.com
22 2 0.77% 0 0.00% 0 0.70% 1 0.72% crawl-66-249-71-46.googlebot.com
23 2 0.77% 0 0.00% 0 0.70% 1 0.72% ec2-184-73-2-36.compute-1.amazonaws.com
24 2 0.77% 0 0.00% 0 0.74% 2 1.44% hosted-by.leaseweb.com
25 2 0.77% 0 0.00% 0 0.70% 1 0.72% msnbot-207-46-13-100.search.msn.com
26 2 0.77% 0 0.00% 0 0.70% 1 0.72% msnbot-207-46-13-132.search.msn.com
27 2 0.77% 0 0.00% 0 0.70% 1 0.72% msnbot-207-46-13-86.search.msn.com
28 2 0.77% 0 0.00% 0 0.70% 1 0.72% msnbot-207-46-195-231.search.msn.com
29 2 0.77% 0 0.00% 0 0.70% 1 0.72% msnbot-207-46-195-233.search.msn.com
30 2 0.77% 0 0.00% 0 0.72% 0 0.00% msnbot-207-46-199-184.search.msn.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 58.24% 0 0.00% 42 61.82% 99 71.22% b3091166.crawl.yahoo.net
2 13 4.98% 0 0.00% 3 4.69% 1 0.72% ec2-174-129-154-204.compute-1.amazonaws.com
3 9 3.45% 0 0.00% 2 3.20% 2 1.44% ng.aihit.com
4 8 3.07% 0 0.00% 2 2.79% 1 0.72% ec2-174-129-56-34.compute-1.amazonaws.com
5 5 1.92% 0 0.00% 1 1.78% 3 2.16% abts-north-dynamic-104.235.162.122.airtelbroadband.in
6 4 1.53% 0 0.00% 1 1.41% 2 1.44% 5a.cb.85ae.static.theplanet.com
7 4 1.53% 0 0.00% 1 1.40% 2 1.44% crawl-66-249-65-136.googlebot.com
8 4 1.53% 0 0.00% 1 1.40% 2 1.44% www.whois.sc
9 3 1.15% 0 0.00% 1 1.04% 1 0.72% ips-crawl6.colo-fo.ilg1.verisign.com
10 2 0.77% 0 0.00% 0 0.74% 2 1.44% hosted-by.leaseweb.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 255 97.70% - (Direct Request)
2 2 0.77% http://whois.domaintools.com/visitsomewhere.co.uk
3 2 0.77% http://whois.domaintools.com/visitsomewhere.com
4 1 0.38% http://www.visitsomewhere.com

Top 15 of 23 Total User Agents
# Hits User Agent
1 112 42.91% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
2 40 15.33% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 20 7.66% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 15 5.75% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 13 4.98% Mozilla/5.0 (X11; U; Linux x86_64; pt-BR; rv:1.9.1.8) Gecko/2
6 9 3.45% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spid
7 8 3.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gec
8 6 2.30% Mozilla/5.0 (iPhone; U; CPU iPhone OS 3_0 like Mac OS X; en)
9 5 1.92% Mozilla/5.0 (compatible; aiHitBot/1.0; +http://www.aihit.com/
10 4 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
11 4 1.53% Mozilla/5.0 (compatible; aiHitBot/1.0-DS; +http://www.aihit.c
12 3 1.15% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
13 2 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
14 2 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 2 0.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G

Usage by Country for April 2010

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 158 60.54% 0 0.00% 43 63.61% Network
2 80 30.65% 0 0.00% 19 28.29% US Commercial
3 11 4.21% 0 0.00% 3 3.84% Unresolved/Unknown
4 6 2.30% 0 0.00% 1 2.14% India
5 4 1.53% 0 0.00% 1 1.40% Seychelles
6 2 0.77% 0 0.00% 0 0.72% Italy


Generated by Webalizer Version 2.01